Page 1 of 1
Week 52 2008 Week 4, Summer Non-Ratings Period
#1
Posted 28 December 2008 - 08:15 AM
What Australia watched, week ending December 27
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SATURDAY Nine 1,474,000 480,000 496,000 227,000 171,000 101,000
2 SHREK THE HALLS -RPT Nine 1,229,000 316,000 372,000 286,000 106,000 148,000
3 SEVEN NEWS - SUN Seven 1,218,000 237,000 324,000 286,000 145,000 226,000
4 SPICKS AND SPECKS: A VERY SPECKY CHRISTMAS-EV ABC1 1,198,000 323,000 374,000 208,000 143,000 149,000
5 SEVEN NEWS - SAT Seven 1,145,000 292,000 263,000 252,000 115,000 223,000
6 OUTBACK WILDLIFE RESCUE Seven 1,110,000 235,000 261,000 265,000 133,000 216,000
7 SECOND TEST - AUSTRALIA V SOUTH AFRICA Nine 1,102,000 324,000 340,000 194,000 125,000 118,000
8 NINE NEWS SUNDAY Nine 1,092,000 328,000 353,000 206,000 151,000 55,000
9 BONES - MON ® Seven 1,089,000 292,000 370,000 176,000 120,000 131,000
10 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW SUMMER SERIES -RPT Nine 1,046,000 298,000 311,000 201,000 127,000 110,000
11 SEVEN NEWS Seven 1,045,000 251,000 325,000 192,000 115,000 163,000
12 TODAY TONIGHT Seven 1,044,000 256,000 313,000 198,000 121,000 157,000
13 NCIS RPT Ten 1,041,000 260,000 326,000 179,000 113,000 162,000
14 HOT PROPERTY Seven 1,007,000 235,000 251,000 236,000 126,000 159,000
15 THE RICH LIST - MON Seven 988,000 268,000 334,000 158,000 86,000 142,000
16 CAROLS BY CANDLELIGHT Nine 972,000 235,000 445,000 114,000 98,000 80,000
17 OCEAN'S TWELVE -RPT Nine 965,000 317,000 318,000 170,000 80,000 80,000
18 SECRET MILLIONAIRE -RPT Nine 921,000 186,000 467,000 78,000 88,000 103,000
19 FIRST TEST - AUSTRALIA V SOUTH AFRICA Nine 891,000 242,000 311,000 176,000 108,000 53,000
20 MY BIG FAT GREEK WEDDING -RPT Nine 884,000 313,000 283,000 118,000 77,000 94,000
21 ABC NEWS-SU ABC1 882,000 249,000 282,000 130,000 86,000 134,000
22 ABC NEWS-SA ABC1 882,000 232,000 266,000 150,000 99,000 134,000
23 SEVEN WONDERS OF THE INDUSTRIAL WORLD Seven 872,000 215,000 235,000 186,000 96,000 140,000
24 THE WORLD'S FASTEST INDIAN Ten 871,000 236,000 233,000 196,000 88,000 118,000
25 NINE NEWS Nine 870,000 230,000 288,000 180,000 101,000 71,000
26 M-SURVIVING CHRISTMAS Seven 869,000 269,000 270,000 138,000 87,000 104,000
27 WILD VETS - TUE Seven 864,000 231,000 220,000 176,000 106,000 131,000
28 BETTER HOMES AND GARDENS SUMMER Seven 857,000 231,000 273,000 157,000 99,000 97,000
29 THE CRICKET SHOW Nine 851,000 237,000 275,000 153,000 99,000 87,000
30 ABC NEWS-EV ABC1 830,000 245,000 242,000 138,000 102,000 102,000
31 VICAR OF DIBLEY PART 2 RPT ABC1 818,000 198,000 269,000 129,000 114,000 108,000
32 THE BILL ABC1 809,000 235,000 264,000 100,000 97,000 113,000
33 A CURRENT AFFAIR Nine 807,000 207,000 271,000 173,000 85,000 70,000
34 COASTWATCH - TUE Seven 784,000 216,000 193,000 151,000 117,000 108,000
35 TWO AND A HALF MEN -RPT Nine 774,000 218,000 246,000 150,000 78,000 82,000
36 HOW I MET YOUR MOTHER ® Seven 772,000 195,000 235,000 158,000 71,000 114,000
37 TOP GEAR SBS 764,000 192,000 264,000 138,000 94,000 76,000
49 POLICE TEN 7 Nine 685,000 181,000 237,000 137,000 63,000 67,000
103 THE UNIT - WED Seven 395,000 102,000 119,000 72,000 45,000 57,000
105 CALIFORNICATION Ten 392,000 83,000 149,000 42,000 41,000 77,000
106 HUSTLE ABC1 384,000 106,000 124,000 55,000 38,000 62,000
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS SATURDAY Nine 1,474,000 480,000 496,000 227,000 171,000 101,000
2 SHREK THE HALLS -RPT Nine 1,229,000 316,000 372,000 286,000 106,000 148,000
3 SEVEN NEWS - SUN Seven 1,218,000 237,000 324,000 286,000 145,000 226,000
4 SPICKS AND SPECKS: A VERY SPECKY CHRISTMAS-EV ABC1 1,198,000 323,000 374,000 208,000 143,000 149,000
5 SEVEN NEWS - SAT Seven 1,145,000 292,000 263,000 252,000 115,000 223,000
6 OUTBACK WILDLIFE RESCUE Seven 1,110,000 235,000 261,000 265,000 133,000 216,000
7 SECOND TEST - AUSTRALIA V SOUTH AFRICA Nine 1,102,000 324,000 340,000 194,000 125,000 118,000
8 NINE NEWS SUNDAY Nine 1,092,000 328,000 353,000 206,000 151,000 55,000
9 BONES - MON ® Seven 1,089,000 292,000 370,000 176,000 120,000 131,000
10 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW SUMMER SERIES -RPT Nine 1,046,000 298,000 311,000 201,000 127,000 110,000
11 SEVEN NEWS Seven 1,045,000 251,000 325,000 192,000 115,000 163,000
12 TODAY TONIGHT Seven 1,044,000 256,000 313,000 198,000 121,000 157,000
13 NCIS RPT Ten 1,041,000 260,000 326,000 179,000 113,000 162,000
14 HOT PROPERTY Seven 1,007,000 235,000 251,000 236,000 126,000 159,000
15 THE RICH LIST - MON Seven 988,000 268,000 334,000 158,000 86,000 142,000
16 CAROLS BY CANDLELIGHT Nine 972,000 235,000 445,000 114,000 98,000 80,000
17 OCEAN'S TWELVE -RPT Nine 965,000 317,000 318,000 170,000 80,000 80,000
18 SECRET MILLIONAIRE -RPT Nine 921,000 186,000 467,000 78,000 88,000 103,000
19 FIRST TEST - AUSTRALIA V SOUTH AFRICA Nine 891,000 242,000 311,000 176,000 108,000 53,000
20 MY BIG FAT GREEK WEDDING -RPT Nine 884,000 313,000 283,000 118,000 77,000 94,000
21 ABC NEWS-SU ABC1 882,000 249,000 282,000 130,000 86,000 134,000
22 ABC NEWS-SA ABC1 882,000 232,000 266,000 150,000 99,000 134,000
23 SEVEN WONDERS OF THE INDUSTRIAL WORLD Seven 872,000 215,000 235,000 186,000 96,000 140,000
24 THE WORLD'S FASTEST INDIAN Ten 871,000 236,000 233,000 196,000 88,000 118,000
25 NINE NEWS Nine 870,000 230,000 288,000 180,000 101,000 71,000
26 M-SURVIVING CHRISTMAS Seven 869,000 269,000 270,000 138,000 87,000 104,000
27 WILD VETS - TUE Seven 864,000 231,000 220,000 176,000 106,000 131,000
28 BETTER HOMES AND GARDENS SUMMER Seven 857,000 231,000 273,000 157,000 99,000 97,000
29 THE CRICKET SHOW Nine 851,000 237,000 275,000 153,000 99,000 87,000
30 ABC NEWS-EV ABC1 830,000 245,000 242,000 138,000 102,000 102,000
31 VICAR OF DIBLEY PART 2 RPT ABC1 818,000 198,000 269,000 129,000 114,000 108,000
32 THE BILL ABC1 809,000 235,000 264,000 100,000 97,000 113,000
33 A CURRENT AFFAIR Nine 807,000 207,000 271,000 173,000 85,000 70,000
34 COASTWATCH - TUE Seven 784,000 216,000 193,000 151,000 117,000 108,000
35 TWO AND A HALF MEN -RPT Nine 774,000 218,000 246,000 150,000 78,000 82,000
36 HOW I MET YOUR MOTHER ® Seven 772,000 195,000 235,000 158,000 71,000 114,000
37 TOP GEAR SBS 764,000 192,000 264,000 138,000 94,000 76,000
49 POLICE TEN 7 Nine 685,000 181,000 237,000 137,000 63,000 67,000
103 THE UNIT - WED Seven 395,000 102,000 119,000 72,000 45,000 57,000
105 CALIFORNICATION Ten 392,000 83,000 149,000 42,000 41,000 77,000
106 HUSTLE ABC1 384,000 106,000 124,000 55,000 38,000 62,000
#2
Posted 28 December 2008 - 08:17 AM
QUOTE (Lex @ Dec 28 2008, 09:15 AM) <{POST_SNAPBACK}>
What Australia watched, week ending December 27
Description Total Sydney Melbourne Brisbane Adelaide Perth
16 CAROLS BY CANDLELIGHT Nine 972,000 235,000 445,000 114,000 98,000 80,000
Description Total Sydney Melbourne Brisbane Adelaide Perth
16 CAROLS BY CANDLELIGHT Nine 972,000 235,000 445,000 114,000 98,000 80,000
Um, that's a mistake right with Carols?? What? I'm confused. If it's not then how could the ratings people make such a huge mistake? That's a very disappointing result for Carols if it is right- half of last years.
Forget the above - apparently its a mistake by the Oztam computer that has averaged the repeat and the actual screening. So the correct figure is 1.8
This post has been edited by Lex: 28 December 2008 - 08:42 AM
#3
Posted 06 January 2009 - 08:04 PM
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 06:00 - 23:59
Summer Week 4 (21/12/2008)
Ch9 - 29.2%
Ch7 - 27.3%
Ch10 - 20.3%
ABC - 17.9%
SBS - 5.3%
Nine won Sydney, Melbourne, Brisbane, Adelaide.
Seven won Perth by 8 points.
Source: OzTAM
5 City Share Report - Metropolitan
Sun - Sat 06:00 - 23:59
Summer Week 4 (21/12/2008)
Ch9 - 29.2%
Ch7 - 27.3%
Ch10 - 20.3%
ABC - 17.9%
SBS - 5.3%
Nine won Sydney, Melbourne, Brisbane, Adelaide.
Seven won Perth by 8 points.
Source: OzTAM
This post has been edited by newtaste: 06 January 2009 - 08:15 PM
#5
Posted 06 January 2009 - 10:01 PM
QUOTE (newtaste @ Jan 6 2009, 09:04 PM) <{POST_SNAPBACK}>
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 06:00 - 23:59
Summer Week 4 (21/12/2008)
Ch9 - 29.2%
Ch7 - 27.3%
Ch10 - 20.3%
ABC - 17.9%
SBS - 5.3%
Nine won Sydney, Melbourne, Brisbane, Adelaide.
Seven won Perth by 8 points.
Source: OzTAM
5 City Share Report - Metropolitan
Sun - Sat 06:00 - 23:59
Summer Week 4 (21/12/2008)
Ch9 - 29.2%
Ch7 - 27.3%
Ch10 - 20.3%
ABC - 17.9%
SBS - 5.3%
Nine won Sydney, Melbourne, Brisbane, Adelaide.
Seven won Perth by 8 points.
Source: OzTAM
Do you have the primetime figures?
#6
Posted 06 January 2009 - 10:07 PM
QUOTE (Reuder7 @ Jan 6 2009, 09:01 PM) <{POST_SNAPBACK}>
Do you have the primetime figures?
they were there..
#7
Posted 06 January 2009 - 10:21 PM
QUOTE (Reuder7 @ Jan 6 2009, 11:01 PM) <{POST_SNAPBACK}>
Do you have the primetime figures?
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 18:00 - 23:59
Summer Week 4 (21/12/2008)
Ch9 - 27.4%
Ch7 - 27.3%
Ch10 - 19.3%
ABC - 18.8%
SBS - 7.3%
Nine won in Sydney, Melbourne
Seven won in Brisbane, Perth
Nine and Seven tied in Adelaide
ABC beat Ten in Sydney, Adelaide
Source: OzTAM
#8
Posted 07 January 2009 - 10:39 PM
The Herald Sun's Guide quoted these figures for Melbourne for 21-27 Dec:
Nine 24.5, Seven 24.4, ABC 22.9, Ten 16.7, SBS 11.5
Nine 24.5, Seven 24.4, ABC 22.9, Ten 16.7, SBS 11.5
Share this topic:
Page 1 of 1

Help














