What Australia watched, week ending January 2, 2009
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS - SUN Seven 1,346,000 288,000 358,000 342,000 135,000 222,000
2 NINE NEWS SATURDAY Nine 1,313,000 392,000 446,000 248,000 154,000 74,000
3 NINE NEWS SUNDAY Nine 1,161,000 340,000 414,000 223,000 115,000 69,000
4 NCIS RPT Ten 1,148,000 280,000 371,000 209,000 135,000 152,000
5 SEVEN NEWS - SAT Seven 1,138,000 289,000 248,000 323,000 79,000 199,000
6 SEVEN NEWS Seven 1,124,000 251,000 330,000 222,000 133,000 189,000
7 BONES - MON ® Seven 1,076,000 264,000 362,000 184,000 126,000 139,000
8 TODAY TONIGHT Seven 1,074,000 246,000 322,000 219,000 120,000 168,000
9 OUTBACK WILDLIFE RESCUE Seven 1,072,000 280,000 284,000 235,000 96,000 177,000
10 SEVEN WONDERS OF THE INDUSTRIAL WORLD Seven 1,060,000 286,000 281,000 251,000 106,000 135,000
11 NINE NEWS Nine 1,016,000 249,000 341,000 220,000 109,000 97,000
12 HOT PROPERTY Seven 988,000 263,000 300,000 203,000 77,000 145,000
13 THIRD TEST - AUSTRALIA V SOUTH AFRICA Nine 968,000 286,000 274,000 189,000 112,000 108,000
14 BETTER HOMES AND GARDENS SUMMER Seven 958,000 200,000 335,000 200,000 93,000 131,000
15 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW SUMMER SERIES -RPT Nine 949,000 294,000 221,000 219,000 112,000 104,000
16 AGATHA CHRISTIE'S MISS MARPLE RPT ABC1 943,000 267,000 272,000 141,000 127,000 137,000
17 A CURRENT AFFAIR Nine 927,000 232,000 295,000 212,000 96,000 92,000
18 ABC NEWS-SA ABC1 917,000 244,000 275,000 168,000 97,000 134,000
19 THE RICH LIST - MON Seven 896,000 217,000 313,000 133,000 96,000 138,000
20 HOSTAGE -RPT Nine 874,000 258,000 263,000 171,000 91,000 90,000
21 TWO AND A HALF MEN -RPT Nine 874,000 233,000 287,000 170,000 90,000 94,000
22 TOP GEAR SBS 865,000 220,000 331,000 146,000 102,000 67,000
23 EMERGENCY Nine 865,000 194,000 241,000 237,000 89,000 104,000
24 SECOND TEST - AUSTRALIA V SOUTH AFRICA Nine 849,000 259,000 261,000 152,000 90,000 87,000
25 COASTWATCH - TUE Seven 838,000 222,000 257,000 168,000 85,000 106,000
26 ABC NEWS ABC1 837,000 235,000 245,000 152,000 92,000 113,000
27 THE BIG BANG THEORY Nine 836,000 236,000 269,000 151,000 83,000 97,000
28 THE BILL ABC1 828,000 245,000 238,000 124,000 86,000 135,000
29 EDINBURGH MILITARY TATTOO 2008 ABC1 821,000 221,000 238,000 141,000 107,000 113,000
30 THE WAITING ROOM Nine 813,000 187,000 237,000 207,000 87,000 95,000
31 WILD VETS - TUE Seven 802,000 207,000 216,000 196,000 84,000 100,000
32 POLICE TEN 7 Nine 800,000 155,000 290,000 169,000 93,000 94,000
33 SUDDEN IMPACT Nine 798,000 150,000 274,000 188,000 84,000 101,000
34 20 TO 1 -RPT Nine 791,000 228,000 242,000 161,000 86,000 75,000
35 NEW YEAR'S EVE 2008 - MIDNIGHT FIREWORKS Ten 787,000 425,000 111,000 129,000 77,000 45,000
150 KATH & KIM THE AMERICAN SERIES - MON Seven 261,000 64,000 78,000 34,000 25,000 60,000
Oztam
TribalMind
Page 1 of 1
Week 1 2009 (NRP) Week 5, Summer Non-Ratings Period
#2
Posted 06 January 2009 - 07:56 PM
Post has been edited.
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 06:00 - 23:59
Summer Week 1 (28/12/2008)
Ch9 - 33.5%
Ch7 - 25.8%
Ch10 - 18.7%
ABC - 16.7%
SBS - 5.3%
Nine won in Sydney, Melbourne, Brisbane, Adelaide.
Seven won in Perth.
------------------------------------------------------------------
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 18:00 - 23:59
Summer Week 1 (28/12/2008)
Ch7 - 27.8%
Ch9 - 27.3%
ABC - 19.1%
Ch10 - 18.0%
SBS - 7.7%
Nine won in Sydney, Brisbane.
Seven won in Melbourne, Adelaide, Perth.
ABC beat Ten in Sydney, Adelaide, Perth
------------------------------------------------------------------
Metropolitan Total TV Share of All Viewing - All Homes
5 City Share Report
Week 1 2009 (28/12/08 - 03/01/09)
Sun - Sat 06:00 - 23:59
Ch9 - 23.7
Ch7 - 18.3
Ch10 - 13.2
ABC1 - 11.0
ABC2 - 0.8
SBS - 3.8
Sub TV - 26.9
Source: OzTAM
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 06:00 - 23:59
Summer Week 1 (28/12/2008)
Ch9 - 33.5%
Ch7 - 25.8%
Ch10 - 18.7%
ABC - 16.7%
SBS - 5.3%
Nine won in Sydney, Melbourne, Brisbane, Adelaide.
Seven won in Perth.
------------------------------------------------------------------
Free to Air Only
5 City Share Report - Metropolitan
Sun - Sat 18:00 - 23:59
Summer Week 1 (28/12/2008)
Ch7 - 27.8%
Ch9 - 27.3%
ABC - 19.1%
Ch10 - 18.0%
SBS - 7.7%
Nine won in Sydney, Brisbane.
Seven won in Melbourne, Adelaide, Perth.
ABC beat Ten in Sydney, Adelaide, Perth
------------------------------------------------------------------
Metropolitan Total TV Share of All Viewing - All Homes
5 City Share Report
Week 1 2009 (28/12/08 - 03/01/09)
Sun - Sat 06:00 - 23:59
Ch9 - 23.7
Ch7 - 18.3
Ch10 - 13.2
ABC1 - 11.0
ABC2 - 0.8
SBS - 3.8
Sub TV - 26.9
Source: OzTAM
This post has been edited by newtaste: 06 January 2009 - 08:29 PM
#5
Posted 07 January 2009 - 12:25 PM
Surprised 7 won the week in primetime, with their woeful NYE schedule.
Share this topic:
Page 1 of 1

Help













