Total People (Week Progressive)
Networks
ABC - 13.9% (14.5%)
Seven - 27.0% (25.7%)
Nine - 37.4% (39.3%)
Ten - 16.4% (16.2%)
SBS - 5.3% (4.2%)
Channels
ABC1 - 10.3% (11.2%)
ABC2 - 2.5% (2.2%)
ABC3 - 0.6% (0.6%)
ABC News 24 - 0.6% (0.6%)
Seven - 21.3% (20.7%)
7TWO - 2.8% (2.6%)
7mate - 2.8% (2.4%)
Nine - 31.4% (33.5%)
GO! - 3.4% (3.2%)
GEM - 2.6% (2.6%)
Ten - 11.6% (12.2%)
One - 2.2% (1.9%)
Eleven - 2.6% (2.1%)
SBS One - 4.6% (3.6%)
SBS Two - 0.8% (0.6%)
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 THE VOICE -TUE Network 9 2,417,000 717,000 821,000 435,000 209,000 235,000
2 THE BIG BANG THEORY Network 9 1,867,000 574,000 579,000 355,000 142,000 217,000
3 THE BLOCK -TUE Network 9 1,270,000 351,000 454,000 247,000 101,000 116,000
4 SEVEN NEWS Network 7 1,224,000 305,000 322,000 250,000 145,000 202,000
5 PACKED TO THE RAFTERS Network 7 1,211,000 343,000 423,000 171,000 142,000 132,000
6 TODAY TONIGHT Network 7 1,156,000 311,000 312,000 224,000 130,000 179,000
7 NINE NEWS Network 9 1,144,000 331,000 411,000 242,000 87,000 73,000
8 A CURRENT AFFAIR Network 9 1,048,000 312,000 387,000 198,000 77,000 74,000
9 2 BROKE GIRLS Network 9 1,038,000 326,000 307,000 202,000 81,000 121,000
10 AUSTRALIA'S GOT TALENT-TUE Network 7 1,033,000 305,000 272,000 182,000 144,000 130,000
11 HOME AND AWAY Network 7 986,000 293,000 255,000 204,000 126,000 108,000
12 ABC NEWS-EV Network ABC1 983,000 277,000 325,000 124,000 115,000 142,000
13 TEN NEWS AT FIVE Network TEN 709,000 208,000 224,000 78,000 87,000 112,000
14 THE BIGGEST LOSER (AUS) - TEMPTATION Network TEN 675,000 192,000 209,000 116,000 63,000 95,000
15 7.30-EV Network ABC1 667,000 195,000 203,000 99,000 70,000 100,000
16 HOT SEAT Network 9 640,000 156,000 206,000 193,000 45,000 40,000
17 NCIS Network TEN 629,000 170,000 155,000 112,000 86,000 105,000
18 PARENTHOOD Network 7 616,000 164,000 232,000 105,000 61,000 54,000
19 AGATHA CHRISTIE'S MISS MARPLE RPT Network ABC1 567,000 173,000 171,000 87,000 59,000 77,000
20 THE PROJECT 6.30PM Network TEN 564,000 121,000 221,000 111,000 58,000 53,000
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 NEIGHBOURS Network ELEVEN 270,000 60,000 82,000 59,000 40,000 29,000
2 LITTLE CHARLEY BEAR-EV Network ABC2 258,000 82,000 60,000 76,000 21,000 20,000
3 GUESS HOW MUCH I LOVE YOU-EV Network ABC2 250,000 76,000 71,000 67,000 21,000 15,000
4 SMALL POTATOES!-EV Network ABC2 246,000 77,000 60,000 72,000 22,000 15,000
5 MIKE THE KNIGHT-PM Network ABC2 240,000 78,000 46,000 65,000 22,000 29,000
6 MOUK-PM Network ABC2 238,000 78,000 53,000 62,000 19,000 26,000
7 ZIGBY-PM Network ABC2 219,000 58,000 53,000 53,000 26,000 29,000
8 GIGGLE AND HOOT GOODNIGHT-EV Network ABC2 207,000 78,000 46,000 49,000 18,000 15,000
9 IN THE NIGHT GARDEN-EV Network ABC2 204,000 74,000 52,000 40,000 19,000 19,000
10 FAMILY GUY-TUE EP.2 Network 7mate 200,000 46,000 79,000 28,000 14,000 33,000
11 PLAY SCHOOL-PM Network ABC2 194,000 54,000 51,000 39,000 24,000 25,000
12 EVERYBODY LOVES RAYMOND RPT Network ELEVEN 183,000 33,000 89,000 28,000 19,000 14,000
13 THE BIG BANG THEORY -EV Network GO! 182,000 50,000 64,000 22,000 14,000 32,000
14 DOCTOR WHO-EV Network ABC2 177,000 43,000 39,000 39,000 16,000 42,000
15 WILLY WONKA & THE CHOCOLATE FACTORY -EV Network GO! 170,000 40,000 83,000 12,000 14,000 21,000
16 TIMMY TIME-AM Network ABC2 165,000 57,000 59,000 18,000 8,000 23,000
17 ROARY THE RACING CAR-AM Network ABC2 163,000 35,000 66,000 26,000 13,000 23,000
18 ROSS KEMP ON GANGS Network ONE 162,000 51,000 24,000 36,000 17,000 35,000
19 GIGGLE AND HOOT-AM Network ABC2 159,000 50,000 56,000 19,000 10,000 24,000
20 OCTONAUTS-AM Network ABC2 158,000 31,000 64,000 24,000 16,000 23,000
Rank / Description / Channel / National
1 CORONATION STREET UKTV 75,000
2 FAMILY GUY FOX8 72,000
3 LIVE: AFL 360 FOX FOOTY 71,000
4 THE SIMPSONS FOX8 68,000
5 AFL INSIDER FOX FOOTY 64,000
6 FUTURAMA FOX8 63,000
7 EASTENDERS UKTV 63,000
8 THE WALKING DEAD FX 63,000
9 GAME OF THRONES S2 EP3 showcase 58,000
10 LIVE: CRICKET: TEST: WI V AUS FOX SPORTS 1 57,000
11 THE SIMPSONS FOX8 57,000
12 THE WALKING DEAD FX 56,000
13 DATING IN THE DARK AUSTRALIA FOX8 52,000
14 STORAGE WARS: TEXAS A&E 52,000
15 VICTORIOUS Nickelodeon 51,000
16 SPONGEBOB SQUAREPANTS Nickelodeon 51,000
17 THE REAL HOUSEWIVES OF BEVERLY HILLS ARENA 50,000
18 PAWN STARS A&E 49,000
19 BIG TIME RUSH Nickelodeon 48,000
20 HANNAH MONTANA FOREVER Disney Channel 46,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 25-54
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 18-49
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 16-39
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
Rank / Description / Channel / Overnight Audience / Consolidated Audience / Audience Increase / Audience Increase %
1 PACKED TO THE RAFTERS Seven 1,211,000 1,418,000 207,000 17.1%
2 THE VOICE Nine 2,458,000 2,613,000 154,000 6.3%
3 THE BIG BANG THEORY Nine 1,623,000 1,767,000 144,000 8.9%
4 PARENTHOOD #2 Seven 487,000 623,000 135,000 27.7%
5 NCIS Ten 629,000 762,000 133,000 21.1%
6 PARENTHOOD #1 Seven 615,000 730,000 115,000 18.7%
7 TOUCH Ten 424,000 529,000 105,000 24.8%
8 TOP GEAR Nine 495,000 584,000 88,000 17.8%
9 THE BIGGEST LOSER Ten 675,000 759,000 84,000 12.4%
10 2 BROKE GIRLS Nine 915,000 994,000 78,000 8.5%
________________________________________________________
Ratings are provided by and copyright © OzTAM Pty Ltd 2011. "Overnight" figures include "Live" (programs broadcast during the 2am-2am broadcast day and "As Live" (programs recorded and then watched within the same broadcast day). "Consolidated" figures include Live, As Live and "Time Shift" (programs recorded and then watched within seven days of the initial broadcast).


