Total People (Week Progressive)
Networks
ABC - 15.0% (15.5%)
Seven - 27.8% (29.6%)
Nine - 27.6% (30.4%)
Ten - 24.3% (20.1%)
SBS - 5.4% (4.4%)
Channels
ABC1 - 10.9% (11.8%)
ABC2 - 2.8% (2.4%)
ABC3 - 0.6% (0.5%)
ABC News 24 - 0.7% (0.8%)
Seven - 22.7% (23.2%)
7TWO - 2.4% (2.8%)
7mate - 2.8% (3.6%)
Nine - 21.9% (24.7%)
GO! - 3.2% (3.5%)
GEM - 2.5% (2.3%)
Ten - 18.7% (15.0%)
One - 2.5% (2.5%)
Eleven - 3.1% (2.6%)
SBS One - 4.3% (3.5%)
SBS Two - 1.0% (0.9%)
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Network 7 SEVEN NEWS 1,498,000 373,000 343,000 328,000 153,000 300,000
1 SEVEN NEWS Network 7 1,498,000 373,000 343,000 328,000 153,000 300,000
2 THE BLOCK -TUE Network 9 1,420,000 407,000 469,000 269,000 117,000 157,000
3 PACKED TO THE RAFTERS Network 7 1,384,000 378,000 446,000 246,000 163,000 150,000
4 MASTERCHEF AUSTRALIA TUES Network TEN 1,294,000 328,000 403,000 251,000 156,000 155,000
5 TODAY TONIGHT Network 7 1,288,000 357,000 291,000 249,000 148,000 243,000
6 NINE NEWS Network 9 1,274,000 344,000 427,000 257,000 107,000 140,000
7 THE BIG BANG THEORY -TUE EP1 Network 9 1,254,000 363,000 383,000 245,000 118,000 144,000
8 A CURRENT AFFAIR Network 9 1,127,000 309,000 365,000 234,000 97,000 123,000
9 ONCE UPON A TIME Network 7 1,058,000 310,000 262,000 201,000 125,000 159,000
10 BIKIE WARS: BROTHERS IN ARMS Network TEN 1,029,000 329,000 291,000 199,000 95,000 115,000
11 THE BIG BANG THEORY -TUE EP2 Network 9 984,000 261,000 287,000 194,000 118,000 125,000
12 HOME AND AWAY Network 7 968,000 305,000 217,000 201,000 109,000 137,000
13 BEING LARA BINGLE Network TEN 925,000 269,000 274,000 177,000 100,000 106,000
14 ABC NEWS-EV Network ABC1 898,000 254,000 263,000 133,000 100,000 148,000
15 TEN NEWS AT FIVE Network TEN 790,000 192,000 218,000 126,000 80,000 174,000
16 2 BROKE GIRLS Network 9 737,000 201,000 213,000 137,000 90,000 96,000
17 DEAL OR NO DEAL Network 7 724,000 224,000 183,000 148,000 83,000 86,000
18 HOT SEAT Network 9 702,000 194,000 220,000 181,000 49,000 58,000
19 PICTURES OF YOU Network 7 686,000 180,000 238,000 108,000 81,000 80,000
20 7.30-EV Network ABC1 682,000 199,000 201,000 110,000 66,000 107,000
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 NEIGHBOURS Network ELEVEN 354,000 59,000 104,000 86,000 49,000 56,000
2 BOB THE BUILDER: READY, STEADY, BUILD!-PM Network ABC2 252,000 57,000 94,000 66,000 17,000 17,000
3 JUSTINE CLARKE: SONGS TO MAKE YOU SMILE-AM Network ABC2 236,000 96,000 70,000 23,000 26,000 20,000
4 THE BIG BANG THEORY -EV Network GO! 236,000 67,000 76,000 49,000 23,000 21,000
5 OLIVIA-PM Network ABC2 234,000 48,000 83,000 67,000 15,000 20,000
6 THE HIVE-PM Network ABC2 227,000 51,000 85,000 62,000 14,000 15,000
7 BANANAS IN PYJAMAS-AM Network ABC2 222,000 94,000 57,000 44,000 13,000 15,000
8 TIMMY TIME-EV Network ABC2 220,000 54,000 73,000 66,000 14,000 14,000
9 DOROTHY THE DINOSAUR-AM Network ABC2 220,000 92,000 56,000 30,000 21,000 20,000
10 PLAY SCHOOL-AM Network ABC2 218,000 96,000 58,000 23,000 21,000 19,000
11 64 ZOO LANE-PM Network ABC2 217,000 51,000 78,000 51,000 20,000 18,000
12 JUSTINE CLARKE: SONGS TO MAKE YOU SMILE-PM Network ABC2 215,000 68,000 59,000 66,000 13,000 9,000
13 ZOO MIX-AM Network ABC2 211,000 85,000 56,000 31,000 20,000 19,000
14 MR MOON-EV Network ABC2 203,000 52,000 56,000 60,000 15,000 20,000
15 FIVE MINUTES MORE-AM Network ABC2 202,000 92,000 52,000 29,000 11,000 18,000
16 KINGDOM OF PARIMITHI-AM Network ABC2 200,000 85,000 47,000 30,000 19,000 19,000
17 LITTLE PRINCESS-PM Network ABC2 199,000 53,000 61,000 53,000 18,000 15,000
18 DOCTOR WHO-EV Network ABC2 191,000 24,000 55,000 53,000 20,000 39,000
19 PLAY SCHOOL-PM Network ABC2 188,000 54,000 56,000 57,000 9,000 12,000
20 ADVENTURES OF BOTTLE TOP BILL AND HIS BEST FRIEND-AM Network ABC2 184,000 78,000 42,000 28,000 19,000 17,000
Rank / Description / Channel / National
1 LIVE: FOOTBALL: WCQ: AUSTRALIA V JAPAN FOX SPORTS 3 289,000
2 LIVE: FOOTBALL: WCQ: POST GAME SHOW FOX SPORTS 3 109,000
3 FAMILY GUY FOX8 98,000
4 STORAGE HUNTERS A&E 90,000
5 GAME OF THRONES S2 EP10 showcase 90,000
6 PAWN STARS A&E 90,000
7 THE SIMPSONS FOX8 88,000
8 FUTURAMA FOX8 85,000
9 LIVE: AFL 360 FOX FOOTY 80,000
10 THE SIMPSONS FOX8 67,000
11 EASTENDERS UKTV 57,000
12 AFL INSIDER FOX FOOTY 55,000
13 PAWN STARS A&E 52,000
14 TOSH.0 COMEDY CHANNEL 52,000
15 ALEX POLIZZI: THE FIXER LifeStyle Channel 51,000
16 CORONATION STREET UKTV 51,000
17 JAKE AND THE NEVER LAND PIRATES Disney Junior 51,000
18 OLIVE THE OSTRICH Nick Jr. 47,000
19 ICARLY Nickelodeon 47,000
20 FULL THROTTLE SALOON A&E 46,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 25-54
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 25-54 Network 9 THE BLOCK -TUE 762,000 213,000 250,000 145,000 61,000 93,000
2 Ppl 25-54 Network 9 THE BIG BANG THEORY -TUE EP1 733,000 205,000 214,000 158,000 63,000 93,000
3 Ppl 25-54 Network 10 MASTERCHEF AUSTRALIA TUES 725,000 179,000 236,000 136,000 84,000 90,000
4 Ppl 25-54 Network 10 BIKIE WARS: BROTHERS IN ARMS 659,000 216,000 187,000 127,000 59,000 70,000
5 Ppl 25-54 Network 7 PACKED TO THE RAFTERS 638,000 160,000 212,000 113,000 73,000 80,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 18-49
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 18-49 Network 9 THE BLOCK -TUE 773,000 230,000 239,000 150,000 55,000 99,000
2 Ppl 18-49 Network 10 MASTERCHEF AUSTRALIA TUES 734,000 193,000 236,000 137,000 90,000 78,000
3 Ppl 18-49 Network 9 THE BIG BANG THEORY -TUE EP1 692,000 198,000 199,000 148,000 60,000 87,000
4 Ppl 18-49 Network 10 BIKIE WARS: BROTHERS IN ARMS 640,000 221,000 185,000 118,000 54,000 61,000
5 Ppl 18-49 Network 7 PACKED TO THE RAFTERS 601,000 161,000 186,000 108,000 66,000 79,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 16-39
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 16-39 Network 9 THE BLOCK -TUE 523,000 170,000 153,000 95,000 41,000 63,000
2 Ppl 16-39 Network 10 MASTERCHEF AUSTRALIA TUES 515,000 152,000 155,000 97,000 57,000 55,000
3 Ppl 16-39 Network 9 THE BIG BANG THEORY -TUE EP1 457,000 148,000 138,000 85,000 38,000 48,000
4 Ppl 16-39 Network 7 PACKED TO THE RAFTERS 415,000 120,000 123,000 72,000 52,000 49,000
5 Ppl 16-39 Network 10 BIKIE WARS: BROTHERS IN ARMS 398,000 137,000 110,000 82,000 31,000 38,000
Rank / Description / Channel / Overnight Audience / Consolidated Audience / Audience Increase / Audience Increase %
1 PACKED TO THE RAFTERS Seven 1,384,000 1,590,000 207,000 15.0%
2 ONCE UPON A TIME Seven 1,058,000 1,230,000 172,000 16.3%
3 BIKIE WARS: BROTHERS IN ARMS Ten 1,029,000 1,177,000 148,000 14.4%
4 SURVIVOR: ONE WORLD #2 Nine 184,000 327,000 143,000 77.7%
5 SURVIVOR: ONE WORLD #1 Nine 261,000 387,000 127,000 48.7%
6 MASTERCHEF Ten 1,294,000 1,418,000 124,000 9.6%
7 2 BROKE GIRLS Nine 685,000 753,000 68,000 9.9%
8 NCIS Ten 564,000 629,000 65,000 11.5%
9 THE BLOCK Nine 1,452,000 1,514,000 62,000 4.3%
10 HOME AND AWAY Seven 968,000 1,021,000 53,000 5.5%
________________________________________________________
Ratings are provided by and copyright © OzTAM Pty Ltd 2011. "Overnight" figures include "Live" (programs broadcast during the 2am-2am broadcast day and "As Live" (programs recorded and then watched within the same broadcast day). "Consolidated" figures include Live, As Live and "Time Shift" (programs recorded and then watched within seven days of the initial broadcast).


