Total People (Week Progressive)
Networks
ABC - 15.2% (15.8%)
Seven - 29.3% (30.9%)
Nine - 19.9% (23.4%)
Ten - 26.2% (22.7%)
SBS - 9.3% (7.3%)
Channels
ABC1 - 10.1% (11.5%)
ABC2 - 3.4% (2.6%)
ABC3 - 1.0% (1.0%)
ABC News 24 - 0.7% (0.7%)
Seven - 21.0% (23.2%)
7TWO - 3.8% (3.9%)
7mate - 4.6% (3.8%)
Nine - 13.9% (17.1%)
GO! - 3.5% (3.8%)
GEM - 2.5% (3.7%)
Ten - 20.2% (16.9%)
One - 2.1% (2.7%)
Eleven - 3.8% (3.0%)
SBS One - 8.6% (6.5%)
SBS Two - 0.8% (0.7%)
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 MASTERCHEF AUSTRALIA WED Network TEN 1,331,000 386,000 429,000 237,000 146,000 133,000
2 SEVEN NEWS Network 7 1,283,000 316,000 328,000 261,000 169,000 209,000
3 NINE NEWS Network 9 1,149,000 333,000 406,000 204,000 107,000 99,000
4 MRS. BROWN'S BOYS Network 7 1,106,000 286,000 355,000 148,000 151,000 165,000
5 OFFSPRING Network TEN 1,086,000 258,000 396,000 171,000 143,000 119,000
6 TODAY TONIGHT Network 7 1,073,000 260,000 292,000 188,000 154,000 179,000
7 A CURRENT AFFAIR Network 9 982,000 283,000 334,000 210,000 75,000 79,000
8 HOME AND AWAY Network 7 946,000 251,000 215,000 198,000 144,000 137,000
9 ABC NEWS-EV Network ABC1 942,000 248,000 334,000 143,000 98,000 117,000
10 AUSTRALIA'S GOT TALENT-WED Network 7 918,000 276,000 221,000 164,000 129,000 129,000
11 TEN NEWS AT FIVE Network TEN 698,000 216,000 159,000 113,000 83,000 127,000
12 THE PROJECT 6.30PM Network TEN 694,000 176,000 231,000 138,000 76,000 73,000
13 HOT SEAT Network 9 657,000 184,000 224,000 147,000 54,000 47,000
14 7.30-EV Network ABC1 642,000 157,000 223,000 112,000 70,000 80,000
15 DEAL OR NO DEAL Network 7 597,000 163,000 161,000 133,000 76,000 64,000
16 THE VOICE U.S. Network 9 584,000 196,000 178,000 117,000 41,000 51,000
17 MYF WARHURST'S NICE-EV Network ABC1 522,000 126,000 175,000 102,000 63,000 56,000
18 THE PROJECT 6PM Network TEN 491,000 140,000 171,000 70,000 54,000 56,000
19 QI-LE Network ABC1 473,000 182,000 145,000 70,000 50,000 25,000
20 HOUSE Network TEN 446,000 156,000 128,000 39,000 64,000 59,000
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 HEARTBEAT-WED ® Network 7TWO 295,000 59,000 85,000 56,000 57,000 38,000
2 NEIGHBOURS Network ELEVEN 275,000 45,000 75,000 57,000 68,000 29,000
3 OLIVIA-PM Network ABC2 270,000 52,000 80,000 56,000 52,000 31,000
4 HARDCORE PAWN-ALL NEW WED Network 7mate 256,000 50,000 96,000 56,000 24,000 30,000
5 TIMMY TIME-EV Network ABC2 243,000 62,000 69,000 41,000 48,000 24,000
6 64 ZOO LANE-PM Network ABC2 241,000 44,000 86,000 56,000 37,000 18,000
7 THE HIVE-PM Network ABC2 237,000 42,000 78,000 45,000 46,000 26,000
8 GASPARD AND LISA-PM Network ABC2 231,000 44,000 84,000 47,000 40,000 16,000
9 PLAY SCHOOL-PM Network ABC2 224,000 74,000 56,000 56,000 23,000 16,000
10 LITTLE PRINCESS-PM Network ABC2 221,000 53,000 71,000 50,000 31,000 16,000
11 THE SIMPSONS EP 3 Network ELEVEN 217,000 50,000 74,000 45,000 22,000 26,000
12 GIGGLE AND HOOT GOODNIGHT-EV Network ABC2 214,000 62,000 64,000 40,000 27,000 20,000
13 THE PAJANIMALS-EV Network ABC2 209,000 67,000 57,000 34,000 34,000 17,000
14 SPICKS AND SPECKS-EV Network ABC2 208,000 50,000 50,000 59,000 15,000 34,000
15 AMERICAN PICKERS-WED ® Network 7mate 206,000 35,000 83,000 44,000 30,000 15,000
16 DRIVER DAN'S STORY TRAIN-AM Network ABC2 206,000 65,000 78,000 14,000 21,000 28,000
17 PAWN STARS-WED ® Network 7mate 205,000 29,000 83,000 58,000 17,000 17,000
18 IN THE NIGHT GARDEN-EV Network ABC2 204,000 79,000 66,000 34,000 15,000 10,000
19 GIGGLE AND HOOT-AM Network ABC2 183,000 51,000 65,000 16,000 24,000 26,000
20 THE BIG BANG THEORY -EV TX1 Network GO! 180,000 52,000 32,000 55,000 26,000 16,000
Rank / Description / Channel / National
1 LOCATION LOCATION LOCATION AUSTRALIA LifeStyle Channel 101,000
2 LIVE: AFL 360 FOX FOOTY 97,000
3 EASTENDERS UKTV 72,000
4 FAMILY GUY FOX8 68,000
5 CORONATION STREET UKTV 60,000
6 THE SIMPSONS FOX8 58,000
7 THE BIG BANG THEORY COMEDY CHANNEL 58,000
8 STORAGE HUNTERS A&E 56,000
9 HARDCORE PAWN A&E 52,000
10 LIVE: AFL: EDDIE MCGUIRE TONIGHT FOX FOOTY 51,000
11 FUTURAMA FOX8 51,000
12 BOSS W 50,000
13 LIVE: NRL ON FOX FOX SPORTS 2 50,000
14 WWE RAW FOX8 49,000
15 BONES 111 HITS 49,000
16 GRAND DESIGNS REVISITED LifeStyle Channel 49,000
17 ICARLY Nickelodeon 48,000
18 DISNEY JUNIOR ANIMAL SHUFFLE Disney Junior 47,000
19 LAW & ORDER: SVU TV1 47,000
20 ADVENTURE TIME Cartoon Network 47,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 25-54
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 25-54 Network 10 MASTERCHEF AUSTRALIA WED 730,000 213,000 232,000 133,000 73,000 80,000
2 Ppl 25-54 Network 10 OFFSPRING 689,000 177,000 244,000 117,000 75,000 76,000
3 Ppl 25-54 Network 7 MRS. BROWN'S BOYS 525,000 155,000 146,000 79,000 65,000 80,000
4 Ppl 25-54 Network 7 SEVEN NEWS 447,000 131,000 106,000 90,000 45,000 76,000
5 Ppl 25-54 Network 9 NINE NEWS 408,000 109,000 148,000 77,000 40,000 34,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 18-49
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 18-49 Network 10 MASTERCHEF AUSTRALIA WED 703,000 211,000 225,000 124,000 74,000 70,000
2 Ppl 18-49 Network 10 OFFSPRING 685,000 166,000 253,000 121,000 75,000 70,000
3 Ppl 18-49 Network 7 MRS. BROWN'S BOYS 468,000 131,000 151,000 69,000 53,000 65,000
4 Ppl 18-49 Network 7 HOME AND AWAY 366,000 104,000 79,000 81,000 48,000 54,000
5 Ppl 18-49 Network 7 SEVEN NEWS 349,000 104,000 78,000 70,000 39,000 57,000
Top 5 Program Rankings - Free-to-Air - Overnight Figures - 16-39
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 16-39 Network 10 MASTERCHEF AUSTRALIA WED 492,000 149,000 164,000 89,000 46,000 44,000
2 Ppl 16-39 Network 10 OFFSPRING 481,000 113,000 179,000 94,000 46,000 49,000
3 Ppl 16-39 Network 7 MRS. BROWN'S BOYS 312,000 79,000 106,000 54,000 28,000 45,000
4 Ppl 16-39 Network 7 HOME AND AWAY 259,000 72,000 49,000 61,000 38,000 40,000
5 Ppl 16-39 Network 10 THE PROJECT 6.30PM 222,000 54,000 80,000 37,000 27,000 24,000
Rank / Description / Channel / Overnight Audience / Consolidated Audience / Audience Increase / Audience Increase %
1 OFFSPRING Ten 1,078,000 1,242,000 164,000 15.2%
2 TRICKY BUSINESS Nine 311,000 416,000 105,000 33.8%
3 MRS. BROWN'S BOYS Seven 1,107,000 1,212,000 104,000 9.4%
4 MASTERCHEF Ten 1,331,000 1,429,000 98,000 7.4%
5 RPA Nine 167,000 243,000 77,000 46.1%
6 QI ABC1 468,000 528,000 60,000 12.8%
7 THE MENTALIST Nine 437,000 496,000 59,000 13.5%
8 HOUSE Ten 436,000 493,000 57,000 13.1%
9 AUSTRALIA'S GOT TALENT Seven 918,000 972,000 54,000 5.9%
10 HOME AND AWAY Seven 946,000 986,000 40,000 4.2%
________________________________________________________
Ratings are provided by and copyright © OzTAM Pty Ltd 2011. "Overnight" figures include "Live" (programs broadcast during the 2am-2am broadcast day and "As Live" (programs recorded and then watched within the same broadcast day). "Consolidated" figures include Live, As Live and "Time Shift" (programs recorded and then watched within seven days of the initial broadcast).


