Networks
ABC - 17.6%
Seven - 32.5%
Nine - 23.0%
Ten - 20.2%
SBS - 6.7%
Channels
ABC1 - 13.1%
ABC2 - 2.5%
ABC3 - 1.1%
ABC News 24 - 1.0%
Seven - 25.7%
7TWO - 3.9%
7mate - 2.9%
Nine - 16.1%
GO! - 3.4%
GEM - 3.5%
Ten - 14.4%
One - 2.8%
Eleven - 3.0%
SBS One - 4.9%
SBS Two - 1.7%
NITV - 0.1%
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 SEVEN NEWS Network 7 1,192,000 310,000 322,000 262,000 119,000 178,000
2 NINE NEWS Network 9 1,163,000 370,000 378,000 233,000 96,000 86,000
3 TODAY TONIGHT Network 7 1,108,000 312,000 304,000 228,000 107,000 157,000
4 MASTERCHEF THE PROFESSIONALS TUES Network TEN 1,020,000 331,000 277,000 211,000 94,000 107,000
5 SEVEN'S TENNIS: 2013 AUST OPEN - NIGHT 9 Network 7 971,000 273,000 385,000 158,000 81,000 74,000
6 ABC NEWS-EV Network ABC1 950,000 266,000 333,000 118,000 104,000 129,000
7 HOME AND AWAY Network 7 935,000 282,000 203,000 225,000 111,000 113,000
8 A CURRENT AFFAIR Network 9 912,000 272,000 315,000 175,000 72,000 79,000
9 NEW TRICKS RPT Network ABC1 831,000 237,000 220,000 150,000 95,000 129,000
10 TEN NEWS AT FIVE Network TEN 720,000 214,000 195,000 109,000 82,000 119,000
11 7.30 SUMMER EDITION-EV Network ABC1 689,000 209,000 192,000 124,000 79,000 84,000
12 QI RPT Network ABC1 648,000 187,000 172,000 123,000 70,000 95,000
13 ABC NEWS UPDATE-EV Network ABC1 645,000 184,000 185,000 118,000 65,000 93,000
14 THE BIG BANG THEORY -RPT Network 9 619,000 158,000 218,000 120,000 51,000 72,000
15 THE BIG BANG THEORY -TUE EP1 Network 9 607,000 177,000 159,000 140,000 53,000 77,000
16 WORLD'S SCARIEST Network 9 560,000 134,000 168,000 138,000 57,000 64,000
17 HOT SEAT Network 9 556,000 152,000 157,000 147,000 55,000 45,000
18 NCIS RPT Network TEN 523,000 179,000 129,000 100,000 58,000 57,000
19 THE BIG BANG THEORY -TUE EP2 Network 9 506,000 127,000 150,000 130,000 38,000 60,000
20 SEVEN'S TENNIS: 2013 AUST OPEN - NIGHT 9 - LATE Network 7 497,000 127,000 220,000 99,000 51,000 0
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank / Description / Channel / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 NEIGHBOURS Network ELEVEN 293,000 75,000 74,000 66,000 37,000 42,000
2 PEPPA PIG-PM Network ABC2 185,000 54,000 51,000 39,000 22,000 20,000
3 AIR CRASH INVESTIGATIONS Rpt Network 7TWO 182,000 73,000 40,000 35,000 24,000 9,000
4 RIZZOLI & ISLES -EV Network Gem 169,000 44,000 54,000 28,000 24,000 19,000
5 JUSTINE CLARKE: SONGS TO MAKE YOU SMILE-PM Network ABC2 166,000 65,000 38,000 23,000 23,000 17,000
6 PLAY SCHOOL-AM Network ABC2 164,000 30,000 77,000 23,000 17,000 16,000
7 PLAY SCHOOL-PM Network ABC2 164,000 62,000 39,000 20,000 26,000 17,000
8 EVERYBODY LOVES RAYMOND RPT Network ELEVEN 162,000 47,000 46,000 34,000 9,000 25,000
9 JUSTINE CLARKE: SONGS TO MAKE YOU SMILE-AM Network ABC2 159,000 31,000 68,000 27,000 18,000 15,000
10 EVERYBODY LOVES RAYMOND EP 2 RPT Network ELEVEN 159,000 45,000 40,000 35,000 13,000 26,000
11 DRIVER DAN'S STORY TRAIN-PM Network ABC2 157,000 52,000 31,000 39,000 15,000 20,000
12 LITTLE TED'S BIG ADVENTURE-PM Network ABC2 157,000 57,000 27,000 44,000 13,000 16,000
13 SPICKS AND SPECKS-EV Network ABC2 157,000 26,000 47,000 37,000 22,000 25,000
14 SEVEN'S TENNIS: 2013 AUST OPEN - NIGHT 9 Network 7TWO 155,000 20,000 43,000 32,000 13,000 48,000
15 THE WOTWOTS-AM Network ABC2 153,000 31,000 65,000 19,000 17,000 21,000
16 GASPARD AND LISA-PM Network ABC2 149,000 41,000 37,000 35,000 16,000 20,000
17 DIRTGIRLWORLD-AM Network ABC2 149,000 29,000 68,000 21,000 13,000 17,000
18 IN THE NIGHT GARDEN-EV Network ABC2 147,000 49,000 57,000 22,000 7,000 11,000
19 RAA RAA! THE NOISY LION-AM Network ABC2 144,000 26,000 71,000 13,000 17,000 17,000
20 BANANAS IN PYJAMAS-PM Network ABC2 143,000 53,000 27,000 21,000 26,000 17,000
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank / Description / Channel / National
1 COME DINE WITH ME AUSTRALIA LifeStyle Channel 83,000
2 STORAGE WARS A&E 68,000
3 PAWN STARS A&E 64,000
4 AMERICA'S NEXT TOP MODEL FOX8 64,000
5 THE SIMPSONS FOX8 59,000
6 THE SIMPSONS FOX8 59,000
7 DANCE MOMS LifeStyle YOU 55,000
8 HARDCORE PAWN A&E 55,000
9 THE REAL HOUSEWIVES OF BEVERLY HILLS ARENA 54,000
10 THE CARRIE DIARIES FOX8 54,000
11 CORONATION STREET UKTV 53,000
12 NEW TRICKS UKTV 52,000
13 FUTURAMA FOX8 51,000
14 THE HOTEL INSPECTOR LifeStyle Channel 49,000
15 VICTORIOUS Nickelodeon 48,000
16 MODERN FAMILY FOX8 47,000
17 VICTORIOUS Nickelodeon 46,000
18 THE SIMPSONS FOX8 45,000
19 THE SIMPSONS FOX8 45,000
20 THE SIMPSONS FOX8 44,000
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 25-54 Network TEN MASTERCHEF THE PROFESSIONALS TUES 605,000 199,000 166,000 124,000 49,000 67,000
2 Ppl 25-54 Network 9 NINE NEWS 414,000 118,000 142,000 89,000 32,000 34,000
3 Ppl 25-54 Network 7 SEVEN’S TENNIS: 2013 AUST OPEN – NIGHT 9 381,000 124,000 148,000 62,000 28,000 18,000
4 Ppl 25-54 Network 7 SEVEN NEWS 374,000 88,000 110,000 83,000 36,000 56,000
5 Ppl 25-54 Network 7 HOME AND AWAY 365,000 111,000 79,000 76,000 51,000 48,000
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 18-49 Network 10 MASTERCHEF THE PROFESSIONALS TUES 575,000 200,000 151,000 115,000 47,000 62,000
2 Ppl 18-49 Network 7 SEVEN'S TENNIS: 2013 AUST OPEN - NIGHT 9 377,000 120,000 148,000 64,000 29,000 16,000
3 Ppl 18-49 Network 7 HOME AND AWAY 369,000 112,000 77,000 83,000 49,000 49,000
4 Ppl 18-49 Network 9 NINE NEWS 337,000 101,000 117,000 71,000 22,000 25,000
5 Ppl 18-49 Network 7 SEVEN NEWS 331,000 87,000 99,000 71,000 30,000 44,000
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank / Target / Channel / Description / Five City Metro / Sydney / Melbourne / Brisbane / Adelaide / Perth
1 Ppl 16-39 Network 10 MASTERCHEF THE PROFESSIONALS TUES 393,000 140,000 101,000 80,000 27,000 46,000
2 Ppl 16-39 Network 7 HOME AND AWAY 255,000 78,000 53,000 53,000 34,000 36,000
3 Ppl 16-39 Network 7 SEVEN'S TENNIS: 2013 AUST OPEN - NIGHT 9 250,000 75,000 111,000 37,000 20,000 7,000
4 Ppl 16-39 Network 7 SEVEN NEWS 197,000 59,000 63,000 38,000 14,000 22,000
5 Ppl 16-39 Network 7 TODAY TONIGHT 194,000 60,000 60,000 41,000 15,000 18,000
Rank / Description / Channel / Consolidated / Overnight / Increase / Increase %
1 MASTERCHEF THE PROFESSIONALS TUES Network TEN 1,099,000 1,020,000 79,000 7.8 %
2 NEW TRICKS RPT Network ABC1 906,000 831,000 75,000 9.0 %
3 NCIS RPT Network TEN 577,000 521,000 56,000 10.7 %
4 QI RPT Network ABC1 698,000 648,000 50,000 7.7 %
5 HOME AND AWAY Network 7 975,000 935,000 40,000 4.3 %
6 NCIS: LOS ANGELES RPT Network TEN 430,000 395,000 35,000 8.9 %
7 THE BIG BANG THEORY -TUE EP1 Network 9 615,000 584,000 31,000 5.4 %
8 NEXT STOP HOLLYWOOD-LE Network ABC1 249,000 218,000 31,000 14.1 %
9 EXTREME ER Network SBS ONE 285,000 255,000 30,000 11.9 %
10 NEIGHBOURS Network ELEVEN 318,000 293,000 25,000 8.5 %
11 COPPERS Network SBS ONE 225,000 200,000 25,000 12.3 %
12 WHO DO YOU THINK YOU ARE? RPT Network SBS ONE 288,000 263,000 24,000 9.2 %
13 THE CLOSER -EV Network Gem 155,000 132,000 23,000 17.3 %
14 PEPPA PIG-PM Network ABC2 207,000 186,000 21,000 11.2 %
15 THE BIG BANG THEORY -RPT Network 9 627,000 608,000 19,000 3.2 %
16 PEPPA PIG-PM Network ABC2 208,000 189,000 19,000 9.8 %
17 ABC NEWS UPDATE-EV Network ABC1 664,000 646,000 18,000 2.8 %
18 RIZZOLI & ISLES -EV Network Gem 188,000 170,000 18,000 10.6 %
19 PEPPA PIG-PM Network ABC2 192,000 175,000 17,000 10.0 %
20 WORLD'S SCARIEST Network 9 584,000 567,000 17,000 3.0 %
________________________________________________________________________________
Data © OzTAM Pty Limited 2013. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. "Overnight" figures include "Live" (programs broadcast during the 2am-2am broadcast day) and "As Live" (programs recorded and then watched within the same broadcast day). "Consolidated" figures include Live, As Live and "Time Shift" (programs recorded and then watched within seven days of the initial broadcast).


